<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ERACC Web Log &#187; The Internet</title>
	<atom:link href="http://blog.eracc.com/category/the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eracc.com</link>
	<description>ERA Computers &#38; Consulting Technical News, Tutorials and Opinion</description>
	<lastBuildDate>Sun, 29 Apr 2012 21:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Linux and Unix Uptime vs Microsoft on Netcraft</title>
		<link>http://blog.eracc.com/2009/07/24/linux-and-unix-uptime-vs-microsoft-on-netcraft/</link>
		<comments>http://blog.eracc.com/2009/07/24/linux-and-unix-uptime-vs-microsoft-on-netcraft/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:24:31 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Closed Source Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.eracc.com/?p=554</guid>
		<description><![CDATA[<p>After reading this article be sure to see my follow-up comment about it.</p> <p>Could it be that Microsoft, Microsoft shills and/or Microsoft fanboys are &#8220;gaming&#8221; the uptime table at Netcraft? Unless I am misunderstanding something, frankly, I think they are. I was going to show a friend of mine the uptime table at Netcraft to <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.eracc.com/2009/07/24/linux-and-unix-uptime-vs-microsoft-on-netcraft/">Linux and Unix Uptime vs Microsoft on Netcraft</a></span>]]></description>
		<wfw:commentRss>http://blog.eracc.com/2009/07/24/linux-and-unix-uptime-vs-microsoft-on-netcraft/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Digg Removes Shout, What Now? Here is What.</title>
		<link>http://blog.eracc.com/2009/05/26/digg-removes-shout/</link>
		<comments>http://blog.eracc.com/2009/05/26/digg-removes-shout/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:03:32 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.eracc.com/?p=455</guid>
		<description><![CDATA[<p>Now that Digg.com has nerfed the shout feature I have been pondering how to deal with losing the ability to send and receive shouts from my mutual friends on Digg.com. I will not ever use Facebook and I am not fond of Twitter, so those are out for me. Here is what I have decided <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.eracc.com/2009/05/26/digg-removes-shout/">Digg Removes Shout, What Now? Here is What.</a></span>]]></description>
		<wfw:commentRss>http://blog.eracc.com/2009/05/26/digg-removes-shout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Linux 46% Market Share, Windows 43.5% Market Share</title>
		<link>http://blog.eracc.com/2009/02/18/linux-market-share/</link>
		<comments>http://blog.eracc.com/2009/02/18/linux-market-share/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:41:33 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.eracc.com/?p=320</guid>
		<description><![CDATA[<p>After a study of operating system usage of thousands of people I have discovered that Linux has a 46% market share. Linux now surpasses Windows which is shown to have a 43.5% market share. Overall GNU/Linux distributions have taken the lead from Microsoft based on this study. Honest.</p> <p>Okay, in reality I looked at my <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.eracc.com/2009/02/18/linux-market-share/">Linux 46% Market Share, Windows 43.5% Market Share</a></span>]]></description>
		<wfw:commentRss>http://blog.eracc.com/2009/02/18/linux-market-share/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FedEx.com Says &#8220;Not You&#8221; to Linux Users?</title>
		<link>http://blog.eracc.com/2008/05/27/fedexcom-says-not-you-to-linux-users/</link>
		<comments>http://blog.eracc.com/2008/05/27/fedexcom-says-not-you-to-linux-users/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:22:02 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.eracc.com/?p=86</guid>
		<description><![CDATA[<p>While getting a new PC ready to ship today I ran into a popup message at www.fedex.com when trying to use our Ship Manager account to make and print labels:</p> <p></p> <p>Looks to me like yet another large corporate site checking for the operating system under the browser. As if that matters at all if <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.eracc.com/2008/05/27/fedexcom-says-not-you-to-linux-users/">FedEx.com Says &#8220;Not You&#8221; to Linux Users?</a></span>]]></description>
		<wfw:commentRss>http://blog.eracc.com/2008/05/27/fedexcom-says-not-you-to-linux-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guess What? Fox News is Responsive to the Linux Community.</title>
		<link>http://blog.eracc.com/2008/04/28/guess-what-fox-news-is-responsive-to-the-linux-community/</link>
		<comments>http://blog.eracc.com/2008/04/28/guess-what-fox-news-is-responsive-to-the-linux-community/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:16:46 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.eracc.com/?p=72</guid>
		<description><![CDATA[<p>The Linux community spoke and foxnews.com listened. I received a polite message late today from Mr. Dave Denis the Director, Product Development at Fox News. Mr. Denis stated that Fox News is now aware of the problem with their Video page and is working with Maven Networks to get it fixed. Mr. Denis also stated <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.eracc.com/2008/04/28/guess-what-fox-news-is-responsive-to-the-linux-community/">Guess What? Fox News is Responsive to the Linux Community.</a></span>]]></description>
		<wfw:commentRss>http://blog.eracc.com/2008/04/28/guess-what-fox-news-is-responsive-to-the-linux-community/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.eracc.com/category/the-internet/feed/ ) in 0.70005 seconds, on May 18th, 2012 at 8:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:21 pm UTC -->
